Events Date
Interim Report Q1 2024 31st May 2024
Annual Report 2023 7th June 2024
Annual General Meeting 2024 28th June 2024
Interim Report Q2 2024 23rd August 2024
Interim Report Q3 2024 22nd November 2024
Interim Report Q4 2024 14th March 2025
Events Date
Interim Report Q1 2024 31st May 2024
Annual Report 2023 7th June 2024
Annual General Meeting 2024 28th June 2024
Interim Report Q2 2024 23rd August 2024
Interim Report Q3 2024 22nd November 2024
Interim Report Q4 2024 14th March 2025
  • Prospectuses and company description
  • Changes re liquidity enhancement